Colorado vs Washington: contractor markets, side by side
Colorado has 7,631 active licensed contractors across the trades we cover; Washington has 70,774 — about 9× fewer licensed contractors. Counts come from the Colorado Division of Professions and Occupations (DORA) and the Washington Labor & Industries (L&I); market figures are U.S. Census aggregates.
| Colorado | Washington | |
|---|---|---|
| Active licensed contractors | 7,631 | 70,774 |
| Licenses per 10k residents | 13.2 | 84.0 |
| Residents | 5,771,158 | 8,422,710 |
| Households | 2,500,219 | 3,540,228 |
| Median household income | $92,748 | $95,237 |
| Building permits (2025) | 33,754 | 34,913 |
| Top city by licenses | Denver | Seattle |
Washington is the denser market: 84.0 active licenses per 10k residents against 13.2 in Colorado. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Washington — $95,237 median against $92,748 in Colorado — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Colorado | Washington |
|---|---|---|
| Electricians | 4,637 | — |
| Plumbers | 2,994 | 539 |
| HVAC Contractors | — | 821 |
| General Contractors | — | 57,282 |
| Roofing Contractors | — | 639 |
| Landscape Contractors | — | 1,739 |
| Pool Contractors | — | 71 |
| Fire-Protection Contractors | — | 117 |
| Carpenters | — | 1,371 |
| Concrete Contractors | — | 870 |
| Masons | — | 364 |
| Drywall Contractors | — | 437 |
| Tile Contractors | — | 1,209 |
| Excavating Contractors | — | 409 |
| Painters | — | 2,702 |
| Flooring Contractors | — | 2,256 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.