Pennsylvania vs Washington: contractor markets, side by side
Pennsylvania has 8,539 active licensed contractors across the trades we cover; Washington has 70,774 — about 8× fewer licensed contractors. Counts come from the Philadelphia L&I + Pittsburgh Permits and the Washington Labor & Industries (L&I); market figures are U.S. Census aggregates.
| Pennsylvania | Washington | |
|---|---|---|
| Active licensed contractors | 8,539 | 70,774 |
| Licenses per 10k residents | 6.1 | 84.0 |
| Residents | 13,983,292 | 8,422,710 |
| Households | 6,205,690 | 3,540,228 |
| Median household income | $78,687 | $95,237 |
| Building permits (2025) | 25,709 | 34,913 |
| Top city by licenses | — | Seattle |
Washington is the denser market: 84.0 active licenses per 10k residents against 6.1 in Pennsylvania. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Washington — $95,237 median against $78,687 in Pennsylvania — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Pennsylvania | Washington |
|---|---|---|
| Electricians | 1,707 | — |
| Plumbers | 663 | 539 |
| HVAC Contractors | 238 | 821 |
| General Contractors | 5,654 | 57,282 |
| Roofing Contractors | — | 639 |
| Landscape Contractors | — | 1,739 |
| Pool Contractors | — | 71 |
| Fire-Protection Contractors | 114 | 117 |
| Carpenters | — | 1,371 |
| Concrete Contractors | — | 870 |
| Masons | — | 364 |
| Drywall Contractors | — | 437 |
| Tile Contractors | — | 1,209 |
| Excavating Contractors | 163 | 409 |
| Painters | — | 2,702 |
| Flooring Contractors | — | 2,256 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.