California vs Pennsylvania: contractor markets, side by side
California has 222,093 active licensed contractors across the trades we cover; Pennsylvania has 8,539 — about 26× more licensed contractors. Counts come from the California Contractors State License Board (CSLB) and the Philadelphia L&I + Pittsburgh Permits; market figures are U.S. Census aggregates.
| California | Pennsylvania | |
|---|---|---|
| Active licensed contractors | 222,093 | 8,539 |
| Licenses per 10k residents | 54.4 | 6.1 |
| Residents | 40,805,409 | 13,983,292 |
| Households | 14,984,242 | 6,205,690 |
| Median household income | $97,970 | $78,687 |
| Building permits (2025) | 103,856 | 25,709 |
| Top city by licenses | Los Angeles | — |
California is the denser market: 54.4 active licenses per 10k residents against 6.1 in Pennsylvania. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in California — $97,970 median against $78,687 in Pennsylvania — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | California | Pennsylvania |
|---|---|---|
| Electricians | 29,015 | 1,707 |
| Plumbers | 18,070 | 663 |
| HVAC Contractors | 12,176 | 238 |
| General Contractors | 118,454 | 5,654 |
| Roofing Contractors | 5,678 | — |
| Solar Contractors | 1,217 | — |
| Landscape Contractors | 12,644 | — |
| Pool Contractors | 2,967 | — |
| Fire-Protection Contractors | 2,275 | 114 |
| Carpenters | 1,086 | — |
| Concrete Contractors | 5,674 | — |
| Masons | 2,149 | — |
| Drywall Contractors | 3,342 | — |
| Tile Contractors | 6,487 | — |
| Excavating Contractors | 2,516 | 163 |
| Painters | 16,279 | — |
| Flooring Contractors | 7,147 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.