June 2026 edition
The California contractor market report
222,093 active licensed contractors across 17 trades, counted directly from the California Contractors State License Board (CSLB) — led by general contractors at 118,454. Last data refresh: 2026-05-20.
222,093Active licenses
40,805,409Residents
54.4Licenses per 10k
$97,970Median income
103,856Permits (2025)
Licenses by trade
| Trade | Active licenses | Map |
|---|---|---|
| General Contractors | 118,454 | → |
| Electricians | 29,015 | → |
| Plumbers | 18,070 | → |
| Painters | 16,279 | → |
| Landscape Contractors | 12,644 | → |
| HVAC Contractors | 12,176 | → |
| Flooring Contractors | 7,147 | → |
| Tile Contractors | 6,487 | → |
| Roofing Contractors | 5,678 | → |
| Concrete Contractors | 5,674 | → |
| Drywall Contractors | 3,342 | → |
| Pool Contractors | 2,967 | → |
| Excavating Contractors | 2,516 | → |
| Fire-Protection Contractors | 2,275 | → |
| Masons | 2,149 | → |
| Solar Contractors | 1,217 | → |
| Carpenters | 1,086 | → |
Where the contractors are
| City | Active licenses |
|---|---|
| Los Angeles | 6,128 |
| San Diego | 4,709 |
| San Jose | 4,126 |
| Sacramento | 3,496 |
| San Francisco | 3,393 |
| Bakersfield | 1,960 |
| Fresno | 1,910 |
| Riverside | 1,848 |
| Anaheim | 1,678 |
| Santa Rosa | 1,668 |
Every number above is a contractor you can contact
Phone, email, website, and Google rating for most records. CSV in your inbox in under 3 minutes.
Get the California contractor list →