California vs Minnesota: contractor markets, side by side
California has 222,093 active licensed contractors across the trades we cover; Minnesota has 16,386 — about 14× more licensed contractors. Counts come from the California Contractors State License Board (CSLB) and the Minnesota Department of Labor and Industry (DLI); market figures are U.S. Census aggregates.
| California | Minnesota | |
|---|---|---|
| Active licensed contractors | 222,093 | 16,386 |
| Licenses per 10k residents | 54.4 | 28.8 |
| Residents | 40,805,409 | 5,695,830 |
| Households | 14,984,242 | 2,494,239 |
| Median household income | $97,970 | $88,902 |
| Building permits (2025) | 103,856 | 20,947 |
| Top city by licenses | Los Angeles | Minneapolis |
California is the denser market: 54.4 active licenses per 10k residents against 28.8 in Minnesota. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in California — $97,970 median against $88,902 in Minnesota — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | California | Minnesota |
|---|---|---|
| Electricians | 29,015 | 3,037 |
| Plumbers | 18,070 | 1,882 |
| HVAC Contractors | 12,176 | 4,713 |
| General Contractors | 118,454 | 14,761 |
| Roofing Contractors | 5,678 | 173 |
| Solar Contractors | 1,217 | — |
| Landscape Contractors | 12,644 | — |
| Pool Contractors | 2,967 | — |
| Fire-Protection Contractors | 2,275 | — |
| Carpenters | 1,086 | — |
| Concrete Contractors | 5,674 | — |
| Masons | 2,149 | — |
| Drywall Contractors | 3,342 | — |
| Tile Contractors | 6,487 | — |
| Excavating Contractors | 2,516 | — |
| Painters | 16,279 | — |
| Flooring Contractors | 7,147 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.