Arizona vs Minnesota: contractor markets, side by side
Arizona has 43,106 active licensed contractors across the trades we cover; Minnesota has 16,386 — about 2.6× more licensed contractors. Counts come from the Arizona Registrar of Contractors (ROC) and the Minnesota Department of Labor and Industry (DLI); market figures are U.S. Census aggregates.
| Arizona | Minnesota | |
|---|---|---|
| Active licensed contractors | 43,106 | 16,386 |
| Licenses per 10k residents | 60.1 | 28.8 |
| Residents | 7,173,962 | 5,695,830 |
| Households | 3,098,364 | 2,494,239 |
| Median household income | $76,830 | $88,902 |
| Building permits (2025) | 51,532 | 20,947 |
| Top city by licenses | Phoenix | Minneapolis |
Arizona is the denser market: 60.1 active licenses per 10k residents against 28.8 in Minnesota. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Minnesota — $88,902 median against $76,830 in Arizona — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Arizona | Minnesota |
|---|---|---|
| Electricians | 5,220 | 3,037 |
| Plumbers | 3,414 | 1,882 |
| HVAC Contractors | 4,254 | 4,713 |
| General Contractors | 15,689 | 14,761 |
| Roofing Contractors | 1,467 | 173 |
| Landscape Contractors | 2,064 | — |
| Pool Contractors | 742 | — |
| Fire-Protection Contractors | 360 | — |
| Carpenters | 2,300 | — |
| Concrete Contractors | 1,061 | — |
| Masons | 408 | — |
| Drywall Contractors | 862 | — |
| Tile Contractors | 830 | — |
| Excavating Contractors | 1,079 | — |
| Painters | 2,117 | — |
| Flooring Contractors | 1,239 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.