June 2026 edition
The Arizona contractor market report
43,106 active licensed contractors across 16 trades, counted directly from the Arizona Registrar of Contractors (ROC) — led by general contractors at 15,689. Last data refresh: 2026-05-22.
43,106Active licenses
7,173,962Residents
60.1Licenses per 10k
$76,830Median income
51,532Permits (2025)
Licenses by trade
| Trade | Active licenses | Map |
|---|---|---|
| General Contractors | 15,689 | → |
| Electricians | 5,220 | → |
| HVAC Contractors | 4,254 | → |
| Plumbers | 3,414 | → |
| Carpenters | 2,300 | → |
| Painters | 2,117 | → |
| Landscape Contractors | 2,064 | → |
| Roofing Contractors | 1,467 | → |
| Flooring Contractors | 1,239 | → |
| Excavating Contractors | 1,079 | → |
| Concrete Contractors | 1,061 | → |
| Drywall Contractors | 862 | → |
| Tile Contractors | 830 | → |
| Pool Contractors | 742 | → |
| Masons | 408 | → |
| Fire-Protection Contractors | 360 | → |
Where the contractors are
| City | Active licenses |
|---|---|
| Phoenix | 6,691 |
| Tucson | 3,584 |
| Mesa | 2,920 |
| Scottsdale | 2,007 |
| Glendale | 1,469 |
| Gilbert | 1,437 |
| Peoria | 1,102 |
| Chandler | 998 |
| Queen Creek | 960 |
| Tempe | 785 |
Every number above is a contractor you can contact
Phone, email, website, and Google rating for most records. CSV in your inbox in under 3 minutes.
Get the Arizona contractor list →