Arizona vs Illinois: contractor markets, side by side
Arizona has 43,106 active licensed contractors across the trades we cover; Illinois has 14,951 — about 2.9× more licensed contractors. Counts come from the Arizona Registrar of Contractors (ROC) and the IDFPR + Chicago Department of Buildings; market figures are U.S. Census aggregates.
| Arizona | Illinois | |
|---|---|---|
| Active licensed contractors | 43,106 | 14,951 |
| Licenses per 10k residents | 60.1 | 11.7 |
| Residents | 7,173,962 | 12,757,583 |
| Households | 3,098,364 | 5,427,336 |
| Median household income | $76,830 | $84,033 |
| Building permits (2025) | 51,532 | 18,551 |
| Top city by licenses | Phoenix | Chicago |
Arizona is the denser market: 60.1 active licenses per 10k residents against 11.7 in Illinois. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Illinois — $84,033 median against $76,830 in Arizona — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Arizona | Illinois |
|---|---|---|
| Electricians | 5,220 | 2,567 |
| Plumbers | 3,414 | 943 |
| HVAC Contractors | 4,254 | — |
| General Contractors | 15,689 | 6,074 |
| Roofing Contractors | 1,467 | 4,404 |
| Landscape Contractors | 2,064 | — |
| Pool Contractors | 742 | — |
| Fire-Protection Contractors | 360 | — |
| Carpenters | 2,300 | — |
| Concrete Contractors | 1,061 | — |
| Masons | 408 | 963 |
| Drywall Contractors | 862 | — |
| Tile Contractors | 830 | — |
| Excavating Contractors | 1,079 | — |
| Painters | 2,117 | — |
| Flooring Contractors | 1,239 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.