Arizona vs Florida: contractor markets, side by side
Arizona has 43,106 active licensed contractors across the trades we cover; Florida has 108,645 — about 2.5× fewer licensed contractors. Counts come from the Arizona Registrar of Contractors (ROC) and the Florida Department of Business and Professional Regulation (DBPR); market figures are U.S. Census aggregates.
| Arizona | Florida | |
|---|---|---|
| Active licensed contractors | 43,106 | 108,645 |
| Licenses per 10k residents | 60.1 | 50.2 |
| Residents | 7,173,962 | 21,634,506 |
| Households | 3,098,364 | 9,915,946 |
| Median household income | $76,830 | $71,602 |
| Building permits (2025) | 51,532 | 178,297 |
| Top city by licenses | Phoenix | Miami |
Arizona is the denser market: 60.1 active licenses per 10k residents against 50.2 in Florida. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Arizona — $76,830 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Arizona | Florida |
|---|---|---|
| Electricians | 5,220 | 13,814 |
| Plumbers | 3,414 | 8,257 |
| HVAC Contractors | 4,254 | 13,544 |
| General Contractors | 15,689 | 58,081 |
| Roofing Contractors | 1,467 | 9,917 |
| Solar Contractors | — | 431 |
| Landscape Contractors | 2,064 | — |
| Pool Contractors | 742 | 4,601 |
| Fire-Protection Contractors | 360 | — |
| Carpenters | 2,300 | — |
| Concrete Contractors | 1,061 | — |
| Masons | 408 | — |
| Drywall Contractors | 862 | — |
| Tile Contractors | 830 | — |
| Excavating Contractors | 1,079 | 2,570 |
| Painters | 2,117 | — |
| Flooring Contractors | 1,239 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.