June 2026 edition
The Florida contractor market report
108,645 active licensed contractors across 8 trades, counted directly from the Florida Department of Business and Professional Regulation (DBPR) — led by general contractors at 58,081. Last data refresh: 2026-05-20.
108,645Active licenses
21,634,506Residents
50.2Licenses per 10k
$71,602Median income
178,297Permits (2025)
Licenses by trade
| Trade | Active licenses | Map |
|---|---|---|
| General Contractors | 58,081 | → |
| Electricians | 13,814 | → |
| HVAC Contractors | 13,544 | → |
| Roofing Contractors | 9,917 | → |
| Plumbers | 8,257 | → |
| Pool Contractors | 4,601 | → |
| Excavating Contractors | 2,570 | → |
| Solar Contractors | 431 | → |
Where the contractors are
| City | Active licenses |
|---|---|
| Miami | 8,119 |
| Tampa | 2,869 |
| Naples | 2,811 |
| Jacksonville | 2,788 |
| Orlando | 2,587 |
| Cape Coral | 1,865 |
| Sarasota | 1,730 |
| Fort Myers | 1,579 |
| St. Petersburg | 1,286 |
| Boca Raton | 1,257 |
Every number above is a contractor you can contact
Phone, email, website, and Google rating for most records. CSV in your inbox in under 3 minutes.
Get the Florida contractor list →