California vs Florida: contractor markets, side by side
California has 222,093 active licensed contractors across the trades we cover; Florida has 108,645 — about 2× more licensed contractors. Counts come from the California Contractors State License Board (CSLB) and the Florida Department of Business and Professional Regulation (DBPR); market figures are U.S. Census aggregates.
| California | Florida | |
|---|---|---|
| Active licensed contractors | 222,093 | 108,645 |
| Licenses per 10k residents | 54.4 | 50.2 |
| Residents | 40,805,409 | 21,634,506 |
| Households | 14,984,242 | 9,915,946 |
| Median household income | $97,970 | $71,602 |
| Building permits (2025) | 103,856 | 178,297 |
| Top city by licenses | Los Angeles | Miami |
California is the denser market: 54.4 active licenses per 10k residents against 50.2 in Florida. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in California — $97,970 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | California | Florida |
|---|---|---|
| Electricians | 29,015 | 13,814 |
| Plumbers | 18,070 | 8,257 |
| HVAC Contractors | 12,176 | 13,544 |
| General Contractors | 118,454 | 58,081 |
| Roofing Contractors | 5,678 | 9,917 |
| Solar Contractors | 1,217 | 431 |
| Landscape Contractors | 12,644 | — |
| Pool Contractors | 2,967 | 4,601 |
| Fire-Protection Contractors | 2,275 | — |
| Carpenters | 1,086 | — |
| Concrete Contractors | 5,674 | — |
| Masons | 2,149 | — |
| Drywall Contractors | 3,342 | — |
| Tile Contractors | 6,487 | — |
| Excavating Contractors | 2,516 | 2,570 |
| Painters | 16,279 | — |
| Flooring Contractors | 7,147 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.