Pennsylvania vs Virginia: contractor markets, side by side
Pennsylvania has 8,539 active licensed contractors across the trades we cover; Virginia has 42,424 — about 5× fewer licensed contractors. Counts come from the Philadelphia L&I + Pittsburgh Permits and the Virginia Department of Professional and Occupational Regulation (DPOR); market figures are U.S. Census aggregates.
| Pennsylvania | Virginia | |
|---|---|---|
| Active licensed contractors | 8,539 | 42,424 |
| Licenses per 10k residents | 6.1 | 35.5 |
| Residents | 13,983,292 | 11,942,085 |
| Households | 6,205,690 | 4,997,364 |
| Median household income | $78,687 | $102,122 |
| Building permits (2025) | 25,709 | 32,274 |
| Top city by licenses | — | Virginia Beach |
Virginia is the denser market: 35.5 active licenses per 10k residents against 6.1 in Pennsylvania. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Virginia — $102,122 median against $78,687 in Pennsylvania — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Pennsylvania | Virginia |
|---|---|---|
| Electricians | 1,707 | 3,849 |
| Plumbers | 663 | 1,388 |
| HVAC Contractors | 238 | 2,373 |
| General Contractors | 5,654 | 29,762 |
| Roofing Contractors | — | 1,316 |
| Landscape Contractors | — | 2,141 |
| Fire-Protection Contractors | 114 | 408 |
| Carpenters | — | 53 |
| Concrete Contractors | — | 1,262 |
| Masons | — | 1,015 |
| Drywall Contractors | — | 139 |
| Excavating Contractors | 163 | 3,096 |
| Painters | — | 2,104 |
| Flooring Contractors | — | 154 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.