June 2026 edition
The Virginia contractor market report
42,424 active licensed contractors across 14 trades, counted directly from the Virginia Department of Professional and Occupational Regulation (DPOR) — led by general contractors at 29,762. Last data refresh: 2026-05-22.
42,424Active licenses
11,942,085Residents
35.5Licenses per 10k
$102,122Median income
32,274Permits (2025)
Licenses by trade
| Trade | Active licenses | Map |
|---|---|---|
| General Contractors | 29,762 | → |
| Electricians | 3,849 | → |
| Excavating Contractors | 3,096 | → |
| HVAC Contractors | 2,373 | → |
| Landscape Contractors | 2,141 | → |
| Painters | 2,104 | → |
| Plumbers | 1,388 | → |
| Roofing Contractors | 1,316 | → |
| Concrete Contractors | 1,262 | → |
| Masons | 1,015 | → |
| Fire-Protection Contractors | 408 | → |
| Flooring Contractors | 154 | → |
| Drywall Contractors | 139 | → |
| Carpenters | 53 | → |
Where the contractors are
| City | Active licenses |
|---|---|
| Virginia Beach | 2,205 |
| Richmond | 1,454 |
| Chesapeake | 1,236 |
| Fredericksburg | 988 |
| Alexandria | 904 |
| Woodbridge | 870 |
| Manassas | 819 |
| Roanoke | 684 |
| Fairfax | 661 |
| Norfolk | 628 |
Every number above is a contractor you can contact
Phone, email, website, and Google rating for most records. CSV in your inbox in under 3 minutes.
Get the Virginia contractor list →