Illinois vs Virginia: contractor markets, side by side
Illinois has 14,951 active licensed contractors across the trades we cover; Virginia has 42,424 — about 2.8× fewer licensed contractors. Counts come from the IDFPR + Chicago Department of Buildings and the Virginia Department of Professional and Occupational Regulation (DPOR); market figures are U.S. Census aggregates.
| Illinois | Virginia | |
|---|---|---|
| Active licensed contractors | 14,951 | 42,424 |
| Licenses per 10k residents | 11.7 | 35.5 |
| Residents | 12,757,583 | 11,942,085 |
| Households | 5,427,336 | 4,997,364 |
| Median household income | $84,033 | $102,122 |
| Building permits (2025) | 18,551 | 32,274 |
| Top city by licenses | Chicago | Virginia Beach |
Virginia is the denser market: 35.5 active licenses per 10k residents against 11.7 in Illinois. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Virginia — $102,122 median against $84,033 in Illinois — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Illinois | Virginia |
|---|---|---|
| Electricians | 2,567 | 3,849 |
| Plumbers | 943 | 1,388 |
| HVAC Contractors | — | 2,373 |
| General Contractors | 6,074 | 29,762 |
| Roofing Contractors | 4,404 | 1,316 |
| Landscape Contractors | — | 2,141 |
| Fire-Protection Contractors | — | 408 |
| Carpenters | — | 53 |
| Concrete Contractors | — | 1,262 |
| Masons | 963 | 1,015 |
| Drywall Contractors | — | 139 |
| Excavating Contractors | — | 3,096 |
| Painters | — | 2,104 |
| Flooring Contractors | — | 154 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.