Florida vs Virginia: contractor markets, side by side
Florida has 108,645 active licensed contractors across the trades we cover; Virginia has 42,424 — about 2.6× more licensed contractors. Counts come from the Florida Department of Business and Professional Regulation (DBPR) and the Virginia Department of Professional and Occupational Regulation (DPOR); market figures are U.S. Census aggregates.
| Florida | Virginia | |
|---|---|---|
| Active licensed contractors | 108,645 | 42,424 |
| Licenses per 10k residents | 50.2 | 35.5 |
| Residents | 21,634,506 | 11,942,085 |
| Households | 9,915,946 | 4,997,364 |
| Median household income | $71,602 | $102,122 |
| Building permits (2025) | 178,297 | 32,274 |
| Top city by licenses | Miami | Virginia Beach |
Florida is the denser market: 50.2 active licenses per 10k residents against 35.5 in Virginia. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Virginia — $102,122 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Florida | Virginia |
|---|---|---|
| Electricians | 13,814 | 3,849 |
| Plumbers | 8,257 | 1,388 |
| HVAC Contractors | 13,544 | 2,373 |
| General Contractors | 58,081 | 29,762 |
| Roofing Contractors | 9,917 | 1,316 |
| Solar Contractors | 431 | — |
| Landscape Contractors | — | 2,141 |
| Pool Contractors | 4,601 | — |
| Fire-Protection Contractors | — | 408 |
| Carpenters | — | 53 |
| Concrete Contractors | — | 1,262 |
| Masons | — | 1,015 |
| Drywall Contractors | — | 139 |
| Excavating Contractors | 2,570 | 3,096 |
| Painters | — | 2,104 |
| Flooring Contractors | — | 154 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.