California vs Oregon: contractor markets, side by side
California has 222,093 active licensed contractors across the trades we cover; Oregon has 32,659 — about 7× more licensed contractors. Counts come from the California Contractors State License Board (CSLB) and the Oregon Construction Contractors Board (CCB); market figures are U.S. Census aggregates.
| California | Oregon | |
|---|---|---|
| Active licensed contractors | 222,093 | 32,659 |
| Licenses per 10k residents | 54.4 | 77.2 |
| Residents | 40,805,409 | 4,229,341 |
| Households | 14,984,242 | 1,818,529 |
| Median household income | $97,970 | $80,169 |
| Building permits (2025) | 103,856 | 14,679 |
| Top city by licenses | Los Angeles | Portland |
Oregon is the denser market: 77.2 active licenses per 10k residents against 54.4 in California. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in California — $97,970 median against $80,169 in Oregon — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | California | Oregon |
|---|---|---|
| Electricians | 29,015 | 1,168 |
| Plumbers | 18,070 | 1,877 |
| HVAC Contractors | 12,176 | 429 |
| General Contractors | 118,454 | 29,185 |
| Roofing Contractors | 5,678 | — |
| Solar Contractors | 1,217 | — |
| Landscape Contractors | 12,644 | — |
| Pool Contractors | 2,967 | — |
| Fire-Protection Contractors | 2,275 | — |
| Carpenters | 1,086 | — |
| Concrete Contractors | 5,674 | — |
| Masons | 2,149 | — |
| Drywall Contractors | 3,342 | — |
| Tile Contractors | 6,487 | — |
| Excavating Contractors | 2,516 | — |
| Painters | 16,279 | — |
| Flooring Contractors | 7,147 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.