Florida vs Washington: contractor markets, side by side
Florida has 108,645 active licensed contractors across the trades we cover; Washington has 70,774 — about 1.5× more licensed contractors. Counts come from the Florida Department of Business and Professional Regulation (DBPR) and the Washington Labor & Industries (L&I); market figures are U.S. Census aggregates.
| Florida | Washington | |
|---|---|---|
| Active licensed contractors | 108,645 | 70,774 |
| Licenses per 10k residents | 50.2 | 84.0 |
| Residents | 21,634,506 | 8,422,710 |
| Households | 9,915,946 | 3,540,228 |
| Median household income | $71,602 | $95,237 |
| Building permits (2025) | 178,297 | 34,913 |
| Top city by licenses | Miami | Seattle |
Washington is the denser market: 84.0 active licenses per 10k residents against 50.2 in Florida. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Washington — $95,237 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Florida | Washington |
|---|---|---|
| Electricians | 13,814 | — |
| Plumbers | 8,257 | 539 |
| HVAC Contractors | 13,544 | 821 |
| General Contractors | 58,081 | 57,282 |
| Roofing Contractors | 9,917 | 639 |
| Solar Contractors | 431 | — |
| Landscape Contractors | — | 1,739 |
| Pool Contractors | 4,601 | 71 |
| Fire-Protection Contractors | — | 117 |
| Carpenters | — | 1,371 |
| Concrete Contractors | — | 870 |
| Masons | — | 364 |
| Drywall Contractors | — | 437 |
| Tile Contractors | — | 1,209 |
| Excavating Contractors | 2,570 | 409 |
| Painters | — | 2,702 |
| Flooring Contractors | — | 2,256 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.