Nevada vs Ohio: contractor markets, side by side
Nevada has 15,178 active licensed contractors across the trades we cover; Ohio has 12,409 — about 1.2× more licensed contractors. Counts come from the Nevada State Contractors Board (NSCB) and the Ohio Construction Industry Licensing Board (OCILB); market figures are U.S. Census aggregates.
| Nevada | Ohio | |
|---|---|---|
| Active licensed contractors | 15,178 | 12,409 |
| Licenses per 10k residents | 40.4 | 10.5 |
| Residents | 3,752,362 | 11,774,683 |
| Households | 1,578,064 | 5,251,186 |
| Median household income | $71,790 | $71,229 |
| Building permits (2025) | 18,628 | 33,640 |
| Top city by licenses | Las Vegas | Cincinnati |
Nevada is the denser market: 40.4 active licenses per 10k residents against 10.5 in Ohio. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Nevada — $71,790 median against $71,229 in Ohio — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Nevada | Ohio |
|---|---|---|
| Electricians | 2,207 | 4,449 |
| Plumbers | 1,019 | 3,061 |
| HVAC Contractors | 1,217 | 4,899 |
| General Contractors | 4,047 | — |
| Roofing Contractors | 420 | — |
| Solar Contractors | 24 | — |
| Landscape Contractors | 742 | — |
| Pool Contractors | 214 | — |
| Fire-Protection Contractors | 142 | — |
| Carpenters | 1,482 | — |
| Concrete Contractors | 730 | — |
| Masons | 376 | — |
| Drywall Contractors | 327 | — |
| Tile Contractors | 407 | — |
| Excavating Contractors | 368 | — |
| Painters | 985 | — |
| Flooring Contractors | 678 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.