Florida vs Nevada: contractor markets, side by side
Florida has 108,645 active licensed contractors across the trades we cover; Nevada has 15,178 — about 7× more licensed contractors. Counts come from the Florida Department of Business and Professional Regulation (DBPR) and the Nevada State Contractors Board (NSCB); market figures are U.S. Census aggregates.
| Florida | Nevada | |
|---|---|---|
| Active licensed contractors | 108,645 | 15,178 |
| Licenses per 10k residents | 50.2 | 40.4 |
| Residents | 21,634,506 | 3,752,362 |
| Households | 9,915,946 | 1,578,064 |
| Median household income | $71,602 | $71,790 |
| Building permits (2025) | 178,297 | 18,628 |
| Top city by licenses | Miami | Las Vegas |
Florida is the denser market: 50.2 active licenses per 10k residents against 40.4 in Nevada. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Nevada — $71,790 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Florida | Nevada |
|---|---|---|
| Electricians | 13,814 | 2,207 |
| Plumbers | 8,257 | 1,019 |
| HVAC Contractors | 13,544 | 1,217 |
| General Contractors | 58,081 | 4,047 |
| Roofing Contractors | 9,917 | 420 |
| Solar Contractors | 431 | 24 |
| Landscape Contractors | — | 742 |
| Pool Contractors | 4,601 | 214 |
| Fire-Protection Contractors | — | 142 |
| Carpenters | — | 1,482 |
| Concrete Contractors | — | 730 |
| Masons | — | 376 |
| Drywall Contractors | — | 327 |
| Tile Contractors | — | 407 |
| Excavating Contractors | 2,570 | 368 |
| Painters | — | 985 |
| Flooring Contractors | — | 678 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.