Arizona vs Nevada: contractor markets, side by side
Arizona has 43,106 active licensed contractors across the trades we cover; Nevada has 15,178 — about 2.8× more licensed contractors. Counts come from the Arizona Registrar of Contractors (ROC) and the Nevada State Contractors Board (NSCB); market figures are U.S. Census aggregates.
| Arizona | Nevada | |
|---|---|---|
| Active licensed contractors | 43,106 | 15,178 |
| Licenses per 10k residents | 60.1 | 40.4 |
| Residents | 7,173,962 | 3,752,362 |
| Households | 3,098,364 | 1,578,064 |
| Median household income | $76,830 | $71,790 |
| Building permits (2025) | 51,532 | 18,628 |
| Top city by licenses | Phoenix | Las Vegas |
Arizona is the denser market: 60.1 active licenses per 10k residents against 40.4 in Nevada. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Arizona — $76,830 median against $71,790 in Nevada — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Arizona | Nevada |
|---|---|---|
| Electricians | 5,220 | 2,207 |
| Plumbers | 3,414 | 1,019 |
| HVAC Contractors | 4,254 | 1,217 |
| General Contractors | 15,689 | 4,047 |
| Roofing Contractors | 1,467 | 420 |
| Solar Contractors | — | 24 |
| Landscape Contractors | 2,064 | 742 |
| Pool Contractors | 742 | 214 |
| Fire-Protection Contractors | 360 | 142 |
| Carpenters | 2,300 | 1,482 |
| Concrete Contractors | 1,061 | 730 |
| Masons | 408 | 376 |
| Drywall Contractors | 862 | 327 |
| Tile Contractors | 830 | 407 |
| Excavating Contractors | 1,079 | 368 |
| Painters | 2,117 | 985 |
| Flooring Contractors | 1,239 | 678 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.