Arizona vs Ohio: contractor markets, side by side
Arizona has 43,106 active licensed contractors across the trades we cover; Ohio has 12,409 — about 3× more licensed contractors. Counts come from the Arizona Registrar of Contractors (ROC) and the Ohio Construction Industry Licensing Board (OCILB); market figures are U.S. Census aggregates.
| Arizona | Ohio | |
|---|---|---|
| Active licensed contractors | 43,106 | 12,409 |
| Licenses per 10k residents | 60.1 | 10.5 |
| Residents | 7,173,962 | 11,774,683 |
| Households | 3,098,364 | 5,251,186 |
| Median household income | $76,830 | $71,229 |
| Building permits (2025) | 51,532 | 33,640 |
| Top city by licenses | Phoenix | Cincinnati |
Arizona is the denser market: 60.1 active licenses per 10k residents against 10.5 in Ohio. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Arizona — $76,830 median against $71,229 in Ohio — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Arizona | Ohio |
|---|---|---|
| Electricians | 5,220 | 4,449 |
| Plumbers | 3,414 | 3,061 |
| HVAC Contractors | 4,254 | 4,899 |
| General Contractors | 15,689 | — |
| Roofing Contractors | 1,467 | — |
| Landscape Contractors | 2,064 | — |
| Pool Contractors | 742 | — |
| Fire-Protection Contractors | 360 | — |
| Carpenters | 2,300 | — |
| Concrete Contractors | 1,061 | — |
| Masons | 408 | — |
| Drywall Contractors | 862 | — |
| Tile Contractors | 830 | — |
| Excavating Contractors | 1,079 | — |
| Painters | 2,117 | — |
| Flooring Contractors | 1,239 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.