Oregon vs Pennsylvania: contractor markets, side by side
Oregon has 32,659 active licensed contractors across the trades we cover; Pennsylvania has 8,539 — about 4× more licensed contractors. Counts come from the Oregon Construction Contractors Board (CCB) and the Philadelphia L&I + Pittsburgh Permits; market figures are U.S. Census aggregates.
| Oregon | Pennsylvania | |
|---|---|---|
| Active licensed contractors | 32,659 | 8,539 |
| Licenses per 10k residents | 77.2 | 6.1 |
| Residents | 4,229,341 | 13,983,292 |
| Households | 1,818,529 | 6,205,690 |
| Median household income | $80,169 | $78,687 |
| Building permits (2025) | 14,679 | 25,709 |
| Top city by licenses | Portland | — |
Oregon is the denser market: 77.2 active licenses per 10k residents against 6.1 in Pennsylvania. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Oregon — $80,169 median against $78,687 in Pennsylvania — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Oregon | Pennsylvania |
|---|---|---|
| Electricians | 1,168 | 1,707 |
| Plumbers | 1,877 | 663 |
| HVAC Contractors | 429 | 238 |
| General Contractors | 29,185 | 5,654 |
| Fire-Protection Contractors | — | 114 |
| Excavating Contractors | — | 163 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.