Florida vs Oregon: contractor markets, side by side
Florida has 108,645 active licensed contractors across the trades we cover; Oregon has 32,659 — about 3× more licensed contractors. Counts come from the Florida Department of Business and Professional Regulation (DBPR) and the Oregon Construction Contractors Board (CCB); market figures are U.S. Census aggregates.
| Florida | Oregon | |
|---|---|---|
| Active licensed contractors | 108,645 | 32,659 |
| Licenses per 10k residents | 50.2 | 77.2 |
| Residents | 21,634,506 | 4,229,341 |
| Households | 9,915,946 | 1,818,529 |
| Median household income | $71,602 | $80,169 |
| Building permits (2025) | 178,297 | 14,679 |
| Top city by licenses | Miami | Portland |
Oregon is the denser market: 77.2 active licenses per 10k residents against 50.2 in Florida. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Oregon — $80,169 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Florida | Oregon |
|---|---|---|
| Electricians | 13,814 | 1,168 |
| Plumbers | 8,257 | 1,877 |
| HVAC Contractors | 13,544 | 429 |
| General Contractors | 58,081 | 29,185 |
| Roofing Contractors | 9,917 | — |
| Solar Contractors | 431 | — |
| Pool Contractors | 4,601 | — |
| Excavating Contractors | 2,570 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.