Oregon vs Virginia: contractor markets, side by side
Oregon has 32,659 active licensed contractors across the trades we cover; Virginia has 42,424 — about 1.3× fewer licensed contractors. Counts come from the Oregon Construction Contractors Board (CCB) and the Virginia Department of Professional and Occupational Regulation (DPOR); market figures are U.S. Census aggregates.
| Oregon | Virginia | |
|---|---|---|
| Active licensed contractors | 32,659 | 42,424 |
| Licenses per 10k residents | 77.2 | 35.5 |
| Residents | 4,229,341 | 11,942,085 |
| Households | 1,818,529 | 4,997,364 |
| Median household income | $80,169 | $102,122 |
| Building permits (2025) | 14,679 | 32,274 |
| Top city by licenses | Portland | Virginia Beach |
Oregon is the denser market: 77.2 active licenses per 10k residents against 35.5 in Virginia. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Virginia — $102,122 median against $80,169 in Oregon — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Oregon | Virginia |
|---|---|---|
| Electricians | 1,168 | 3,849 |
| Plumbers | 1,877 | 1,388 |
| HVAC Contractors | 429 | 2,373 |
| General Contractors | 29,185 | 29,762 |
| Roofing Contractors | — | 1,316 |
| Landscape Contractors | — | 2,141 |
| Fire-Protection Contractors | — | 408 |
| Carpenters | — | 53 |
| Concrete Contractors | — | 1,262 |
| Masons | — | 1,015 |
| Drywall Contractors | — | 139 |
| Excavating Contractors | — | 3,096 |
| Painters | — | 2,104 |
| Flooring Contractors | — | 154 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.