California vs Texas: contractor markets, side by side
California has 222,093 active licensed contractors across the trades we cover; Texas has 10,207 — about 22× more licensed contractors. Counts come from the California Contractors State License Board (CSLB) and the Texas Department of Licensing and Regulation (TDLR); market figures are U.S. Census aggregates.
| California | Texas | |
|---|---|---|
| Active licensed contractors | 222,093 | 10,207 |
| Licenses per 10k residents | 54.4 | 3.5 |
| Residents | 40,805,409 | 29,242,689 |
| Households | 14,984,242 | 11,654,379 |
| Median household income | $97,970 | $78,473 |
| Building permits (2025) | 103,856 | 210,217 |
| Top city by licenses | Los Angeles | Houston |
California is the denser market: 54.4 active licenses per 10k residents against 3.5 in Texas. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in California — $97,970 median against $78,473 in Texas — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | California | Texas |
|---|---|---|
| Electricians | 29,015 | 11,230 |
| Plumbers | 18,070 | — |
| HVAC Contractors | 12,176 | — |
| General Contractors | 118,454 | — |
| Roofing Contractors | 5,678 | — |
| Solar Contractors | 1,217 | — |
| Landscape Contractors | 12,644 | — |
| Pool Contractors | 2,967 | — |
| Fire-Protection Contractors | 2,275 | — |
| Carpenters | 1,086 | — |
| Concrete Contractors | 5,674 | — |
| Masons | 2,149 | — |
| Drywall Contractors | 3,342 | — |
| Tile Contractors | 6,487 | — |
| Excavating Contractors | 2,516 | — |
| Painters | 16,279 | — |
| Flooring Contractors | 7,147 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.