Arizona vs Texas: contractor markets, side by side
Arizona has 43,106 active licensed contractors across the trades we cover; Texas has 10,207 — about 4× more licensed contractors. Counts come from the Arizona Registrar of Contractors (ROC) and the Texas Department of Licensing and Regulation (TDLR); market figures are U.S. Census aggregates.
| Arizona | Texas | |
|---|---|---|
| Active licensed contractors | 43,106 | 10,207 |
| Licenses per 10k residents | 60.1 | 3.5 |
| Residents | 7,173,962 | 29,242,689 |
| Households | 3,098,364 | 11,654,379 |
| Median household income | $76,830 | $78,473 |
| Building permits (2025) | 51,532 | 210,217 |
| Top city by licenses | Phoenix | Houston |
Arizona is the denser market: 60.1 active licenses per 10k residents against 3.5 in Texas. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Texas — $78,473 median against $76,830 in Arizona — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Arizona | Texas |
|---|---|---|
| Electricians | 5,220 | 11,230 |
| Plumbers | 3,414 | — |
| HVAC Contractors | 4,254 | — |
| General Contractors | 15,689 | — |
| Roofing Contractors | 1,467 | — |
| Landscape Contractors | 2,064 | — |
| Pool Contractors | 742 | — |
| Fire-Protection Contractors | 360 | — |
| Carpenters | 2,300 | — |
| Concrete Contractors | 1,061 | — |
| Masons | 408 | — |
| Drywall Contractors | 862 | — |
| Tile Contractors | 830 | — |
| Excavating Contractors | 1,079 | — |
| Painters | 2,117 | — |
| Flooring Contractors | 1,239 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.