Florida vs Ohio: contractor markets, side by side
Florida has 108,645 active licensed contractors across the trades we cover; Ohio has 12,409 — about 9× more licensed contractors. Counts come from the Florida Department of Business and Professional Regulation (DBPR) and the Ohio Construction Industry Licensing Board (OCILB); market figures are U.S. Census aggregates.
| Florida | Ohio | |
|---|---|---|
| Active licensed contractors | 108,645 | 12,409 |
| Licenses per 10k residents | 50.2 | 10.5 |
| Residents | 21,634,506 | 11,774,683 |
| Households | 9,915,946 | 5,251,186 |
| Median household income | $71,602 | $71,229 |
| Building permits (2025) | 178,297 | 33,640 |
| Top city by licenses | Miami | Cincinnati |
Florida is the denser market: 50.2 active licenses per 10k residents against 10.5 in Ohio. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Florida — $71,602 median against $71,229 in Ohio — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Florida | Ohio |
|---|---|---|
| Electricians | 13,814 | 4,449 |
| Plumbers | 8,257 | 3,061 |
| HVAC Contractors | 13,544 | 4,899 |
| General Contractors | 58,081 | — |
| Roofing Contractors | 9,917 | — |
| Solar Contractors | 431 | — |
| Pool Contractors | 4,601 | — |
| Excavating Contractors | 2,570 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.