Florida vs Utah: contractor markets, side by side
Florida has 108,645 active licensed contractors across the trades we cover; Utah has 4,281 — about 25× more licensed contractors. Counts come from the Florida Department of Business and Professional Regulation (DBPR) and the Utah Division of Professional Licensing (DOPL); market figures are U.S. Census aggregates.
| Florida | Utah | |
|---|---|---|
| Active licensed contractors | 108,645 | 4,281 |
| Licenses per 10k residents | 50.2 | 13.0 |
| Residents | 21,634,506 | 3,282,203 |
| Households | 9,915,946 | 1,160,621 |
| Median household income | $71,602 | $90,304 |
| Building permits (2025) | 178,297 | 26,775 |
| Top city by licenses | Miami | Salt Lake City |
Florida is the denser market: 50.2 active licenses per 10k residents against 13.0 in Utah. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Utah — $90,304 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Florida | Utah |
|---|---|---|
| Electricians | 13,814 | 251 |
| Plumbers | 8,257 | 214 |
| HVAC Contractors | 13,544 | 440 |
| General Contractors | 58,081 | 2,708 |
| Roofing Contractors | 9,917 | 142 |
| Solar Contractors | 431 | 24 |
| Pool Contractors | 4,601 | — |
| Carpenters | — | 584 |
| Concrete Contractors | — | 362 |
| Masons | — | 392 |
| Drywall Contractors | — | 457 |
| Tile Contractors | — | 392 |
| Excavating Contractors | 2,570 | 236 |
| Painters | — | 457 |
| Flooring Contractors | — | 584 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.