Nevada vs Texas: contractor markets, side by side
Nevada has 15,178 active licensed contractors across the trades we cover; Texas has 10,207 — about 1.5× more licensed contractors. Counts come from the Nevada State Contractors Board (NSCB) and the Texas Department of Licensing and Regulation (TDLR); market figures are U.S. Census aggregates.
| Nevada | Texas | |
|---|---|---|
| Active licensed contractors | 15,178 | 10,207 |
| Licenses per 10k residents | 40.4 | 3.5 |
| Residents | 3,752,362 | 29,242,689 |
| Households | 1,578,064 | 11,654,379 |
| Median household income | $71,790 | $78,473 |
| Building permits (2025) | 18,628 | 210,217 |
| Top city by licenses | Las Vegas | Houston |
Nevada is the denser market: 40.4 active licenses per 10k residents against 3.5 in Texas. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Texas — $78,473 median against $71,790 in Nevada — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Nevada | Texas |
|---|---|---|
| Electricians | 2,207 | 11,230 |
| Plumbers | 1,019 | — |
| HVAC Contractors | 1,217 | — |
| General Contractors | 4,047 | — |
| Roofing Contractors | 420 | — |
| Solar Contractors | 24 | — |
| Landscape Contractors | 742 | — |
| Pool Contractors | 214 | — |
| Fire-Protection Contractors | 142 | — |
| Carpenters | 1,482 | — |
| Concrete Contractors | 730 | — |
| Masons | 376 | — |
| Drywall Contractors | 327 | — |
| Tile Contractors | 407 | — |
| Excavating Contractors | 368 | — |
| Painters | 985 | — |
| Flooring Contractors | 678 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.