New York vs Utah: contractor markets, side by side
New York has 28,981 active licensed contractors across the trades we cover; Utah has 4,281 — about 7× more licensed contractors. Counts come from the NYC Department of Buildings + DCWP and the Utah Division of Professional Licensing (DOPL); market figures are U.S. Census aggregates.
| New York | Utah | |
|---|---|---|
| Active licensed contractors | 28,981 | 4,281 |
| Licenses per 10k residents | 14.5 | 13.0 |
| Residents | 19,994,326 | 3,282,203 |
| Households | 8,494,175 | 1,160,621 |
| Median household income | $89,542 | $90,304 |
| Building permits (2025) | 38,667 | 26,775 |
| Top city by licenses | Brooklyn | Salt Lake City |
New York is the denser market: 14.5 active licenses per 10k residents against 13.0 in Utah. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Utah — $90,304 median against $89,542 in New York — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | New York | Utah |
|---|---|---|
| Electricians | 3,510 | 251 |
| Plumbers | 1,148 | 214 |
| HVAC Contractors | 103 | 440 |
| General Contractors | 23,751 | 2,708 |
| Roofing Contractors | — | 142 |
| Solar Contractors | — | 24 |
| Fire-Protection Contractors | 469 | — |
| Carpenters | — | 584 |
| Concrete Contractors | — | 362 |
| Masons | — | 392 |
| Drywall Contractors | — | 457 |
| Tile Contractors | — | 392 |
| Excavating Contractors | — | 236 |
| Painters | — | 457 |
| Flooring Contractors | — | 584 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.