California vs New York: contractor markets, side by side
California has 222,093 active licensed contractors across the trades we cover; New York has 28,981 — about 8× more licensed contractors. Counts come from the California Contractors State License Board (CSLB) and the NYC Department of Buildings + DCWP; market figures are U.S. Census aggregates.
| California | New York | |
|---|---|---|
| Active licensed contractors | 222,093 | 28,981 |
| Licenses per 10k residents | 54.4 | 14.5 |
| Residents | 40,805,409 | 19,994,326 |
| Households | 14,984,242 | 8,494,175 |
| Median household income | $97,970 | $89,542 |
| Building permits (2025) | 103,856 | 38,667 |
| Top city by licenses | Los Angeles | Brooklyn |
California is the denser market: 54.4 active licenses per 10k residents against 14.5 in New York. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in California — $97,970 median against $89,542 in New York — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | California | New York |
|---|---|---|
| Electricians | 29,015 | 3,510 |
| Plumbers | 18,070 | 1,148 |
| HVAC Contractors | 12,176 | 103 |
| General Contractors | 118,454 | 23,751 |
| Roofing Contractors | 5,678 | — |
| Solar Contractors | 1,217 | — |
| Landscape Contractors | 12,644 | — |
| Pool Contractors | 2,967 | — |
| Fire-Protection Contractors | 2,275 | 469 |
| Carpenters | 1,086 | — |
| Concrete Contractors | 5,674 | — |
| Masons | 2,149 | — |
| Drywall Contractors | 3,342 | — |
| Tile Contractors | 6,487 | — |
| Excavating Contractors | 2,516 | — |
| Painters | 16,279 | — |
| Flooring Contractors | 7,147 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.