June 2026 edition
The New York contractor market report
28,981 active licensed contractors across 5 trades, counted directly from the NYC Department of Buildings + DCWP — led by general contractors at 23,751. Last data refresh: 2026-05-24.
28,981Active licenses
19,994,326Residents
14.5Licenses per 10k
$89,542Median income
38,667Permits (2025)
Licenses by trade
| Trade | Active licenses | Map |
|---|---|---|
| General Contractors | 23,751 | → |
| Electricians | 3,510 | → |
| Plumbers | 1,148 | → |
| Fire-Protection Contractors | 469 | → |
| HVAC Contractors | 103 | → |
Where the contractors are
| City | Active licenses |
|---|---|
| Brooklyn | 5,603 |
| New York | 2,419 |
| Staten Island | 2,156 |
| Bronx | 1,968 |
| Long Island City | 833 |
| Ozone Park | 577 |
| Flushing | 576 |
| Jamaica | 556 |
| Richmond Hill | 477 |
| Yonkers | 425 |
Every number above is a contractor you can contact
Phone, email, website, and Google rating for most records. CSV in your inbox in under 3 minutes.
Get the New York contractor list →