Arizona vs New York: contractor markets, side by side
Arizona has 43,106 active licensed contractors across the trades we cover; New York has 28,981 — about 1.5× more licensed contractors. Counts come from the Arizona Registrar of Contractors (ROC) and the NYC Department of Buildings + DCWP; market figures are U.S. Census aggregates.
| Arizona | New York | |
|---|---|---|
| Active licensed contractors | 43,106 | 28,981 |
| Licenses per 10k residents | 60.1 | 14.5 |
| Residents | 7,173,962 | 19,994,326 |
| Households | 3,098,364 | 8,494,175 |
| Median household income | $76,830 | $89,542 |
| Building permits (2025) | 51,532 | 38,667 |
| Top city by licenses | Phoenix | Brooklyn |
Arizona is the denser market: 60.1 active licenses per 10k residents against 14.5 in New York. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in New York — $89,542 median against $76,830 in Arizona — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Arizona | New York |
|---|---|---|
| Electricians | 5,220 | 3,510 |
| Plumbers | 3,414 | 1,148 |
| HVAC Contractors | 4,254 | 103 |
| General Contractors | 15,689 | 23,751 |
| Roofing Contractors | 1,467 | — |
| Landscape Contractors | 2,064 | — |
| Pool Contractors | 742 | — |
| Fire-Protection Contractors | 360 | 469 |
| Carpenters | 2,300 | — |
| Concrete Contractors | 1,061 | — |
| Masons | 408 | — |
| Drywall Contractors | 862 | — |
| Tile Contractors | 830 | — |
| Excavating Contractors | 1,079 | — |
| Painters | 2,117 | — |
| Flooring Contractors | 1,239 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.