New York vs Washington: contractor markets, side by side
New York has 28,981 active licensed contractors across the trades we cover; Washington has 70,774 — about 2.4× fewer licensed contractors. Counts come from the NYC Department of Buildings + DCWP and the Washington Labor & Industries (L&I); market figures are U.S. Census aggregates.
| New York | Washington | |
|---|---|---|
| Active licensed contractors | 28,981 | 70,774 |
| Licenses per 10k residents | 14.5 | 84.0 |
| Residents | 19,994,326 | 8,422,710 |
| Households | 8,494,175 | 3,540,228 |
| Median household income | $89,542 | $95,237 |
| Building permits (2025) | 38,667 | 34,913 |
| Top city by licenses | Brooklyn | Seattle |
Washington is the denser market: 84.0 active licenses per 10k residents against 14.5 in New York. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Washington — $95,237 median against $89,542 in New York — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | New York | Washington |
|---|---|---|
| Electricians | 3,510 | — |
| Plumbers | 1,148 | 539 |
| HVAC Contractors | 103 | 821 |
| General Contractors | 23,751 | 57,282 |
| Roofing Contractors | — | 639 |
| Landscape Contractors | — | 1,739 |
| Pool Contractors | — | 71 |
| Fire-Protection Contractors | 469 | 117 |
| Carpenters | — | 1,371 |
| Concrete Contractors | — | 870 |
| Masons | — | 364 |
| Drywall Contractors | — | 437 |
| Tile Contractors | — | 1,209 |
| Excavating Contractors | — | 409 |
| Painters | — | 2,702 |
| Flooring Contractors | — | 2,256 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.