Florida vs Texas: contractor markets, side by side
Florida has 108,645 active licensed contractors across the trades we cover; Texas has 10,207 — about 11× more licensed contractors. Counts come from the Florida Department of Business and Professional Regulation (DBPR) and the Texas Department of Licensing and Regulation (TDLR); market figures are U.S. Census aggregates.
| Florida | Texas | |
|---|---|---|
| Active licensed contractors | 108,645 | 10,207 |
| Licenses per 10k residents | 50.2 | 3.5 |
| Residents | 21,634,506 | 29,242,689 |
| Households | 9,915,946 | 11,654,379 |
| Median household income | $71,602 | $78,473 |
| Building permits (2025) | 178,297 | 210,217 |
| Top city by licenses | Miami | Houston |
Florida is the denser market: 50.2 active licenses per 10k residents against 3.5 in Texas. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Texas — $78,473 median against $71,602 in Florida — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | Florida | Texas |
|---|---|---|
| Electricians | 13,814 | 11,230 |
| Plumbers | 8,257 | — |
| HVAC Contractors | 13,544 | — |
| General Contractors | 58,081 | — |
| Roofing Contractors | 9,917 | — |
| Solar Contractors | 431 | — |
| Pool Contractors | 4,601 | — |
| Excavating Contractors | 2,570 | — |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.