New York vs Virginia: contractor markets, side by side
New York has 28,981 active licensed contractors across the trades we cover; Virginia has 42,424 — about 1.5× fewer licensed contractors. Counts come from the NYC Department of Buildings + DCWP and the Virginia Department of Professional and Occupational Regulation (DPOR); market figures are U.S. Census aggregates.
| New York | Virginia | |
|---|---|---|
| Active licensed contractors | 28,981 | 42,424 |
| Licenses per 10k residents | 14.5 | 35.5 |
| Residents | 19,994,326 | 11,942,085 |
| Households | 8,494,175 | 4,997,364 |
| Median household income | $89,542 | $102,122 |
| Building permits (2025) | 38,667 | 32,274 |
| Top city by licenses | Brooklyn | Virginia Beach |
Virginia is the denser market: 35.5 active licenses per 10k residents against 14.5 in New York. Density cuts both ways — more contractors to sell to per square mile, and more competition per job for the contractors themselves.
Household income runs higher in Virginia — $102,122 median against $89,542 in New York — which generally shows up in project budgets and ticket sizes.
Trade by trade
| Trade | New York | Virginia |
|---|---|---|
| Electricians | 3,510 | 3,849 |
| Plumbers | 1,148 | 1,388 |
| HVAC Contractors | 103 | 2,373 |
| General Contractors | 23,751 | 29,762 |
| Roofing Contractors | — | 1,316 |
| Landscape Contractors | — | 2,141 |
| Fire-Protection Contractors | 469 | 408 |
| Carpenters | — | 53 |
| Concrete Contractors | — | 1,262 |
| Masons | — | 1,015 |
| Drywall Contractors | — | 139 |
| Excavating Contractors | — | 3,096 |
| Painters | — | 2,104 |
| Flooring Contractors | — | 154 |
Counts are active licenses only, from each state's license board. A “—” means that board doesn't issue a statewide license for the trade, not that the trade doesn't exist there.